TTIC SLURM Cluster: Process Statistics
Mon May 23 06:54:11 CDT 2022 [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]
Node | User | Command | CPU % | MEM % | MEM (kb) |
---|---|---|---|---|---|
cpu1 | NCPU: 64 load average: 0.00, 0.01, 0.05 | ||||
cpu2 | NCPU: 8 load average: 35.50, 35.72, 35.65 | ||||
bshi | python | 124 | 6.6 | 3298264 | |
bshi | python | 123 | 4.2 | 2114016 | |
bshi | python | 122 | 3.4 | 1702248 | |
bshi | python | 114 | 1.5 | 754332 | |
bshi | python | 104 | 3.1 | 1528512 | |
bshi | python | 101 | 3.7 | 1853924 | |
bshi | ffmpeg | 71.0 | 0.3 | 178572 | |
bshi | ffmpeg | 52.4 | 0.6 | 316876 | |
bshi | ffmpeg | 51.4 | 0.6 | 317892 | |
bshi | ffmpeg | 41.8 | 0.6 | 318092 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | python | 0.0 | 0.0 | 8 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4724 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
cpu3 | NCPU: 8 load average: 47.11, 46.74, 47.21 | ||||
bshi | python | 100 | 4.3 | 2150944 | |
bshi | python | 95.0 | 6.4 | 3163176 | |
bshi | python | 92.8 | 5.4 | 2665236 | |
bshi | python | 90.0 | 2.5 | 1248648 | |
bshi | python | 87.9 | 3.9 | 1959832 | |
bshi | python | 87.6 | 3.1 | 1545428 | |
bshi | python | 85.6 | 2.6 | 1327736 | |
bshi | python | 83.8 | 4.5 | 2249640 | |
bshi | ffmpeg | 24.3 | 0.6 | 311484 | |
bshi | ffmpeg | 22.4 | 0.5 | 293712 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4724 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
cpu4 | NCPU: 8 load average: 46.71, 45.33, 45.33 | ||||
bshi | python | 97.4 | 1.1 | 550748 | |
bshi | python | 93.9 | 3.2 | 1597332 | |
bshi | python | 90.2 | 4.3 | 2163772 | |
bshi | python | 89.9 | 5.8 | 2870740 | |
bshi | python | 89.2 | 4.7 | 2322884 | |
bshi | python | 86.9 | 3.6 | 1818764 | |
bshi | python | 84.4 | 6.6 | 3280168 | |
bshi | python | 78.7 | 2.0 | 987548 | |
bshi | ffmpeg | 24.9 | 0.6 | 315848 | |
bshi | ffmpeg | 22.3 | 0.6 | 316840 | |
bshi | ffmpeg | 22.3 | 0.2 | 99116 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4724 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4724 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
cpu5 | NCPU: 8 load average: 45.89, 47.49, 47.47 | ||||
bshi | python | 97.2 | 4.6 | 2271332 | |
bshi | python | 97.0 | 7.4 | 3648900 | |
bshi | python | 95.2 | 2.2 | 1105576 | |
bshi | python | 89.3 | 3.8 | 1913976 | |
bshi | python | 87.9 | 3.1 | 1538484 | |
bshi | python | 85.9 | 1.6 | 801972 | |
bshi | python | 82.8 | 4.0 | 2005456 | |
bshi | python | 70.7 | 3.7 | 1823024 | |
bshi | ffmpeg | 38.5 | 0.6 | 309124 | |
bshi | ffmpeg | 31.6 | 0.6 | 332164 | |
bshi | ffmpeg | 29.9 | 0.6 | 321452 | |
bshi | ffmpeg | 28.1 | 0.6 | 321640 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4724 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
cpu6 | NCPU: 8 load average: 0.06, 0.06, 0.06 | ||||
cpu7 | NCPU: 8 load average: 0.01, 0.02, 0.05 | ||||
cpu8 | NCPU: 8 load average: 0.00, 0.01, 0.05 | ||||
cpu9 | NCPU: 8 load average: 0.00, 0.01, 0.05 | ||||
cpu10 | NCPU: 12 load average: 68.49, 68.78, 69.46 | ||||
bshi | python | 134 | 3.3 | 2192872 | |
bshi | python | 127 | 1.1 | 772776 | |
bshi | python | 122 | 3.2 | 2134480 | |
bshi | python | 119 | 1.7 | 1164772 | |
bshi | python | 119 | 2.8 | 1877736 | |
bshi | python | 109 | 4.3 | 2880568 | |
bshi | python | 106 | 2.5 | 1706712 | |
bshi | python | 106 | 2.3 | 1515200 | |
bshi | python | 104 | 4.6 | 3030648 | |
bshi | python | 94.4 | 3.4 | 2297512 | |
bshi | ffmpeg | 51.0 | 0.3 | 253924 | |
bshi | ffmpeg | 50.0 | 0.5 | 379796 | |
bshi | ffmpeg | 48.6 | 0.5 | 381940 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 684 | |
cpu11 | NCPU: 12 load average: 0.00, 0.01, 0.05 | ||||
cpu12 | NCPU: 12 load average: 0.04, 0.03, 0.05 | ||||
cpu13 | NCPU: 12 load average: 0.01, 0.04, 0.05 | ||||
cpu14 | NCPU: 12 load average: 0.00, 0.02, 0.05 | ||||
cpu15 | NCPU: 12 load average: 0.00, 0.01, 0.05 | ||||
cpu16 | NCPU: 12 load average: 0.01, 0.02, 0.05 | ||||
cpu17 | NCPU: 12 load average: 0.05, 0.04, 0.05 | ||||
cpu18 | NCPU: 20 load average: 171.57, 173.17, 171.17 | ||||
bshi | python | 102 | 1.2 | 1613908 | |
bshi | python | 102 | 1.0 | 1438316 | |
bshi | python | 100 | 0.9 | 1241744 | |
bshi | python | 100 | 1.0 | 1355604 | |
bshi | python | 99.2 | 1.8 | 2462212 | |
bshi | python | 97.9 | 1.8 | 2437188 | |
bshi | python | 95.4 | 2.2 | 2910872 | |
bshi | python | 93.9 | 1.2 | 1591276 | |
bshi | python | 93.9 | 1.9 | 2607916 | |
bshi | python | 93.5 | 1.7 | 2255380 | |
bshi | python | 91.7 | 0.7 | 955756 | |
bshi | python | 90.0 | 1.0 | 1342604 | |
bshi | python | 89.5 | 1.4 | 1925460 | |
bshi | python | 87.7 | 1.0 | 1404796 | |
bshi | python | 87.3 | 2.2 | 2994044 | |
bshi | python | 86.4 | 1.5 | 2049896 | |
bshi | python | 85.7 | 1.3 | 1723900 | |
bshi | python | 84.1 | 1.5 | 2064356 | |
bshi | python | 83.7 | 0.8 | 1090204 | |
bshi | python | 83.7 | 1.4 | 1875372 | |
bshi | ffmpeg | 39.8 | 0.3 | 415292 | |
bshi | ffmpeg | 38.5 | 0.3 | 424780 | |
bshi | ffmpeg | 33.5 | 0.3 | 426564 | |
bshi | ffmpeg | 30.5 | 0.3 | 409040 | |
bshi | ffmpeg | 26.6 | 0.3 | 416348 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4720 | |
bshi | srun | 0.0 | 0.0 | 688 | |
cpu19 | NCPU: 8 load average: 0.02, 0.03, 0.05 | ||||
cpu20 | NCPU: 8 load average: 0.00, 0.01, 0.05 | ||||
cpu21 | NCPU: 8 load average: 0.01, 0.02, 0.05 | ||||
cpu22 | NCPU: 8 load average: 0.05, 0.07, 0.06 | ||||
cpu23 | NCPU: 64 load average: 0.00, 0.02, 0.05 | ||||
gpu1 | NCPU: 20 load average: 9.12, 8.71, 8.33 | ||||
hzhao | python | 102 | 1.7 | 4688856 | |
hzhao | python | 102 | 1.7 | 4680700 | |
hzhao | python | 102 | 1.7 | 4680912 | |
hzhao | python | 102 | 1.7 | 4683536 | |
hzhao | python | 102 | 1.7 | 4695048 | |
hzhao | python | 99.3 | 1.7 | 4698120 | |
hzhao | python | 98.4 | 1.6 | 4310240 | |
hzhao | python | 98.2 | 1.7 | 4698372 | |
hzhao | python | 97.5 | 1.6 | 4262508 | |
hzhao | python | 97.3 | 1.6 | 4286644 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1560 | |
hzhao | slurm_script | 0.0 | 0.0 | 1552 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
gpu2 | NCPU: 16 load average: 0.05, 0.08, 0.08 | ||||
gpu3 | NCPU: 28 load average: 0.00, 0.01, 0.05 | ||||
gpu4 | NCPU: 20 load average: 4.37, 3.34, 2.97 | ||||
hzhao | python | 105 | 2.3 | 4681080 | |
hzhao | python | 105 | 2.3 | 4680616 | |
hzhao | python | 105 | 2.3 | 4680712 | |
hzhao | python | 104 | 2.3 | 4680776 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1552 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
gpu5 | NCPU: 48 load average: 0.00, 0.01, 0.05 | ||||
gpu6 | NCPU: 20 load average: 0.01, 0.60, 7.82 | ||||
jiahao | bash | 0.0 | 0.0 | 1304 | |
jiahao | bash | 0.0 | 0.0 | 1444 | |
gpu10 | NCPU: 6 load average: 0.00, 0.02, 0.05 | ||||
gpu11 | NCPU: 20 load average: 0.00, 0.01, 0.05 | ||||
gpu12 | NCPU: 16 load average: 0.00, 0.01, 0.05 | ||||
gpu13 | NCPU: 16 load average: 53.34, 59.59, 61.63 | ||||
bshi | python | 194 | 0.7 | 1880576 | |
bshi | python | 193 | 0.6 | 1786700 | |
bshi | python | 192 | 0.4 | 1184372 | |
bshi | python | 183 | 0.6 | 1790672 | |
bshi | python | 174 | 0.4 | 1195520 | |
bshi | python | 174 | 0.7 | 2085372 | |
bshi | python | 170 | 0.3 | 803516 | |
bshi | python | 161 | 0.2 | 636252 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 684 | |
gpu14 | NCPU: 16 load average: 58.39, 62.44, 65.43 | ||||
bshi | python | 172 | 0.6 | 1715176 | |
bshi | python | 169 | 0.9 | 2611548 | |
bshi | python | 155 | 0.6 | 1671744 | |
bshi | python | 155 | 1.3 | 3570936 | |
bshi | python | 148 | 0.7 | 2110388 | |
bshi | python | 145 | 0.8 | 2170088 | |
bshi | python | 145 | 0.9 | 2506388 | |
bshi | python | 143 | 0.6 | 1609004 | |
bshi | ffmpeg | 70.6 | 0.1 | 428468 | |
hzhao | python | 53.4 | 1.7 | 4679872 | |
hzhao | python | 53.4 | 1.7 | 4679776 | |
hzhao | python | 53.1 | 1.7 | 4679920 | |
hzhao | python | 53.1 | 1.7 | 4683124 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 676 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1552 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 680 | |
hzhao | slurm_script | 0.0 | 0.0 | 1552 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
gpu15 | NCPU: 16 load average: 64.84, 62.54, 62.52 | ||||
bshi | python | 194 | 0.9 | 2523344 | |
bshi | python | 190 | 0.4 | 1249560 | |
bshi | python | 186 | 0.4 | 1235036 | |
bshi | python | 184 | 0.8 | 2222004 | |
bshi | python | 183 | 0.9 | 2566176 | |
bshi | python | 173 | 0.7 | 1966676 | |
bshi | python | 172 | 0.7 | 2042244 | |
bshi | python | 168 | 0.8 | 2327056 | |
bshi | ffmpeg | 112 | 0.1 | 437140 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4712 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
gpu16 | NCPU: 16 load average: 67.41, 71.11, 69.95 | ||||
bshi | python | 178 | 0.9 | 2402016 | |
bshi | python | 175 | 0.7 | 2056796 | |
bshi | python | 166 | 1.0 | 2720808 | |
bshi | python | 165 | 0.8 | 2178496 | |
bshi | python | 160 | 0.9 | 2438304 | |
bshi | python | 156 | 0.8 | 2181380 | |
bshi | python | 154 | 1.2 | 3166388 | |
bshi | python | 146 | 0.8 | 2134544 | |
bshi | ffmpeg | 75.0 | 0.1 | 430108 | |
hzhao | python | 50.4 | 1.7 | 4677368 | |
hzhao | python | 50.2 | 1.7 | 4677084 | |
hzhao | python | 49.7 | 1.6 | 4285076 | |
hzhao | python | 48.2 | 1.6 | 4290548 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4700 | |
bshi | srun | 0.0 | 0.0 | 676 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4704 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
hzhao | slurm_script | 0.0 | 0.0 | 1552 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
hzhao | slurm_script | 0.0 | 0.0 | 1560 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 680 | |
hzhao | slurm_script | 0.0 | 0.0 | 1556 | |
gpu17 | NCPU: 16 load average: 68.26, 64.05, 61.49 | ||||
bshi | python | 191 | 0.7 | 1894936 | |
bshi | python | 190 | 1.0 | 2658036 | |
bshi | python | 185 | 0.6 | 1689256 | |
bshi | python | 183 | 0.4 | 1263368 | |
bshi | python | 181 | 1.1 | 2949844 | |
bshi | python | 178 | 0.7 | 1898488 | |
bshi | python | 176 | 1.1 | 2963616 | |
bshi | python | 172 | 1.4 | 3912176 | |
bshi | ffmpeg | 95.6 | 0.1 | 429100 | |
bshi | ffmpeg | 75.1 | 0.1 | 426068 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4696 | |
bshi | srun | 0.0 | 0.0 | 680 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
bshi | srun | 0.0 | 0.0 | 4716 | |
bshi | srun | 0.0 | 0.0 | 688 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1436 | |
bshi | srun | 0.0 | 0.0 | 4708 | |
bshi | srun | 0.0 | 0.0 | 684 | |
bshi | slurm_script | 0.0 | 0.0 | 1432 | |
