TTIC Slurm Cluster Queue
Sat Dec 09 00:13:01   [Docs] | [Job Process Info] | [Job Queue] | [Cluster Usage & Load]

UserPartitionJobRunningNodeWaitedRequest
jjahnalphainv-gpu5so4nyew9:08gpu413d23h40m1 (a4000|a6+
jjahnalphainv-gpuo44fe5ec1:59:04gpu413d21h50m1 (a4000|a6+
jjahnalphainv-gpusxe6fiu42:03:49gpu413d21h45m1 (a4000|a6+
jjahnalphainv-gpuf02dk3zd6:24:53gpu413d17h24m1 (a4000|a6+
jjahnalphainv-gpuq3hokapn7:33:37gpu413d16h16m1 (a4000|a6+
jjahnalphainv-gputeu0dmdt7:38:07gpu413d16h11m1 (a4000|a6+
jjahnalphainv-gpulqd8mxlz7:40:29gpu413d16h9m1 (a4000|a6+
jjahnalphainv-gpu3aqcausr8:15:04gpu413d15h34m1 (a4000|a6+
kevinsukcliptrain-g+bash56-11:50:+gpu210m10
marcelogreg-gpuMAESTPW-GWL+18:33gpu100m8 (48g)
yanhongligreg-gpubash3:35:50gpu400m1 (11g)
jiahaojiahao-own-+bash20:27:53gpu360m1
jiahaojiahao-own-+bash20:29:35gpu360m1
marcelomarcelo-own+jupyter2:25:39gpu310m1
marziyehmarziyeh-ow+bash10-13:11:+gpu350m1
kangruimm-gpuvae1-21:02:16gpu40m1
jjahnwhc-own-gpubash5:54:09gpu320m1
xduxdu-own-gpubash17-08:44:+gpu330m1
xduxdu-own-gpubash17-08:44:+gpu330m1
xduxdu-own-gpubash17-08:44:+gpu330m1
xduxdu-own-gpubash17-08:45:+gpu330m1
fjdcpubash11:40cpu00m1
jjery2243+cpu-longzsh2-07:26:41cpu120m1
WAITING
UserPartitionJobWaitPrio.Request
jjahnalphainv-gpumnlfzwjk3d23h49m15381 (a4000|a6+
jjahnalphainv-gpuoxkfw8i83d23h49m15381 (a4000|a6+
jjahnalphainv-gpu9tewhezt3d23h49m15381 (a4000|a6+
jjahnalphainv-gpu3ewkap1q3d23h49m15381 (a4000|a6+
jjahnalphainv-gpujnuoedfm3d23h49m15381 (a4000|a6+
jjahnalphainv-gpu9vsu8y6d3d23h49m15381 (a4000|a6+
jjahnalphainv-gpu6qr9t8xn3d23h49m15381 (a4000|a6+
jjahnalphainv-gpu2tep29zw3d23h49m15381 (a4000|a6+
jjahnalphainv-gpunp4eqsz63d23h49m15381 (a4000|a6+
jjahnalphainv-gpujfkzohwi3d23h49m15381 (a4000|a6+
jjahnalphainv-gpujqw9ufvx3d23h49m15381 (a4000|a6+
jjahnalphainv-gpu530s2zd23d23h49m15381 (a4000|a6+
jjahnalphainv-gpu1kpgmvb03d23h49m15381 (a4000|a6+
jjahnalphainv-gpu8cdjluow3d23h49m15381 (a4000|a6+
jjahnalphainv-gpux06sz7683d23h49m15381 (a4000|a6+
jjahnalphainv-gpuos981rq82d14h57m15381 (a4000|a6+
jjahnalphainv-gpu0tzg5wcd2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuoho0q1442d14h57m15381 (a4000|a6+
jjahnalphainv-gpuhndc6bm32d14h57m15381 (a4000|a6+
jjahnalphainv-gpupphhxvlr2d14h57m15381 (a4000|a6+
jjahnalphainv-gpucuyjev1c2d14h57m15381 (a4000|a6+
jjahnalphainv-gpulgpnkpgg2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu1gnnic6h2d14h57m15381 (a4000|a6+
jjahnalphainv-gpubmz1oz312d14h57m15381 (a4000|a6+
jjahnalphainv-gpu42flwjd22d14h57m15381 (a4000|a6+
jjahnalphainv-gpusntondud2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu2v7dqdq82d14h57m15381 (a4000|a6+
jjahnalphainv-gpudhsm5kh92d14h57m15381 (a4000|a6+
jjahnalphainv-gpuwd4bq9l12d14h57m15381 (a4000|a6+
jjahnalphainv-gputcptegor2d14h57m15381 (a4000|a6+
jjahnalphainv-gpud9o8fmkc2d14h57m15381 (a4000|a6+
jjahnalphainv-gpue3ea5e2h2d14h57m15381 (a4000|a6+
jjahnalphainv-gputoznsiml2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu18baffe52d14h57m15381 (a4000|a6+
jjahnalphainv-gpu8xcyb6eg2d14h57m15381 (a4000|a6+
jjahnalphainv-gpugkmcgk4q2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuvc9y1sus2d14h57m15381 (a4000|a6+
jjahnalphainv-gpufzxvelf52d14h57m15381 (a4000|a6+
jjahnalphainv-gpup6d7wm0l2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuscn07g9b2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu85ef1v6f2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu89c83nnk2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuuk6zolyt2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu712tc6ki2d14h57m15381 (a4000|a6+
jjahnalphainv-gpub9880d6s2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu9w4597b22d14h57m15381 (a4000|a6+
jjahnalphainv-gpu9ppo39lx2d14h57m15381 (a4000|a6+
jjahnalphainv-gpux9w6vico2d14h57m15381 (a4000|a6+
jjahnalphainv-gpus1vorpl42d14h57m15381 (a4000|a6+
jjahnalphainv-gpuy0t6o10k2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuyho6jf7f2d14h57m15381 (a4000|a6+
jjahnalphainv-gpub2m00t5n2d14h57m15381 (a4000|a6+
jjahnalphainv-gpujifec4ht2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuwxfuwbi72d14h57m15381 (a4000|a6+
jjahnalphainv-gpuzlyvkaxo2d14h57m15381 (a4000|a6+
jjahnalphainv-gput916bc6r2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuc9cbnjjy2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu3q2vhmfq2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuw1yapxnj2d14h57m15381 (a4000|a6+
jjahnalphainv-gpue56t4pbx2d14h57m15381 (a4000|a6+
jjahnalphainv-gpub6efuwja2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuakkye6pf2d14h57m15381 (a4000|a6+
jjahnalphainv-gpubm4r96u02d14h57m15381 (a4000|a6+
jjahnalphainv-gpumcwrn4412d14h57m15381 (a4000|a6+
jjahnalphainv-gpu9vv3ocug2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuisxnu11d2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuv0b389tm2d14h57m15381 (a4000|a6+
jjahnalphainv-gpujctdog8u2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuspgp0n6z2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuyqevtcbv2d14h57m15381 (a4000|a6+
jjahnalphainv-gpubonvmr5w2d14h57m15381 (a4000|a6+
jjahnalphainv-gputcsc6n672d14h57m15381 (a4000|a6+
jjahnalphainv-gpuvq3p4pag2d14h57m15381 (a4000|a6+
jjahnalphainv-gpurvubvawp2d14h57m15381 (a4000|a6+
jjahnalphainv-gpur2j319512d14h57m15381 (a4000|a6+
jjahnalphainv-gpu7nwn8wdr2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu1extluyq2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuzhkd30wc2d14h57m15381 (a4000|a6+
jjahnalphainv-gpucbok06lm2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu2495jmar2d14h57m15381 (a4000|a6+
jjahnalphainv-gpub8eq39yn2d14h57m15381 (a4000|a6+
jjahnalphainv-gpudoqrl8vp2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuec08gpkw2d14h57m15381 (a4000|a6+
jjahnalphainv-gpusf84bej92d14h57m15381 (a4000|a6+
jjahnalphainv-gpubd3atelb2d14h57m15381 (a4000|a6+
jjahnalphainv-gpusbt9jxnn2d14h57m15381 (a4000|a6+
jjahnalphainv-gpulpsg6uo02d14h57m15381 (a4000|a6+
jjahnalphainv-gpu2cmreucn2d14h57m15381 (a4000|a6+
jjahnalphainv-gpui2au1mse2d14h57m15381 (a4000|a6+
jjahnalphainv-gpuz72t2iy82d14h57m15381 (a4000|a6+
jjahnalphainv-gpuoggctyon2d14h57m15381 (a4000|a6+
jjahnalphainv-gpu0hqho1a32d14h57m15381 (a4000|a6+
jjahnalphainv-gpub3dfmgfb2d14h57m15381 (a4000|a6+
jjahnalphainv-gpummv9phbv2d14h57m15381 (a4000|a6+
jjahnalphainv-gpusvnelovr2d14h57m15381 (a4000|a6+

SEQUENCES
UserPartitionJobCountPrio.Request
marcelogreg-gpu,gpuMAESTPW-GWL+688118 (48g)